SunAndBed Cesar
Description
Spectacular duplex in the heart of Salou, on one of the city's main streets, a stone's throw from the Municipal Market, Calle Barcelona, all the shops, banks, restaurants, bars, etc.
The duplex is located on the fifth floor of the César building, with impressive panoramic views of the city, PortAventura, etc., and a quick and direct exit from the city.
In addition to the large solarium, it has another beautiful south-facing terrace, with access from the kitchen and the living room.
It has four rooms, one of which has been converted into an office, two double bedrooms, and the master suite-style bedroom with a built-in walk-in closet and a large bathroom with a bathtub. In addition to this bathroom, there is another guest bathroom with a shower.
The grand hall has a lounge area by the terrace window and another very spacious and bright dining area.
The fully equipped kitchen with a breakfast or dining area within it.
The laundry room with a washer and dryer is next to the kitchen and close to the exit to the terrace.
It also has another very useful storage space and clothesline.
The communal area is very comfortable and features an impressive pool and garden areas where you can relax.
There is a parking space available in the same building with direct access to the apartment.
Undoubtedly a luxury space in the heart of Salou with all kinds of amenities.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 180 € | 2 220 € | 3 220 € |
||||
| 4 180 € | 5 180 € | 6 180 € | 7 180 € | 8 180 € | 9 220 € | 10 220 € |
| 11 180 € | 12 180 € | 13 180 € | 14 180 € | 15 180 € | 16 220 € | 17 220 € |
| 18 180 € | 19 180 € | 20 180 € | 21 180 € | 22 180 € | 23 220 € | 24 220 € |
| 25 180 € | 26 180 € | 27 180 € | 28 180 € | 29 180 € | 30 220 € | 31 220 € |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 180 € | 2 180 € | 3 180 € | 4 180 € | 5 180 € | 6 220 € | 7 220 € |
| 8 180 € | 9 180 € | 10 180 € | 11 180 € | 12 180 € | 13 220 € | 14 220 € |
| 15 180 € | 16 180 € | 17 180 € | 18 180 € | 19 180 € | 20 220 € | 21 220 € |
| 22 180 € | 23 180 € | 24 180 € | 25 180 € | 26 180 € | 27 220 € | 28 220 € |
| 29 180 € | 30 180 € |
|||||


