SunAndBed Sol
Description
Located in Salou, the Sunandbed Sol apartment offers 68 m² and can accommodate 5 people. It has 2 bedrooms, a living room, and a completely renovated bathroom. The kitchen is spacious and equipped with everything you need to prepare your meals during your stay. The decor is modern and welcoming. Amenities include air conditioning, fans in all rooms, television, washing machine, crib, and high chair for families with young children. The apartment is on the ground floor, with step-free access at both the entrance and inside, and an elevator is also available. From the living room, you can access your private uncovered terrace and balcony, perfect for relaxing outdoors.
View more
Availability
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 220 € | 2 220 € |
|||||
| 3 220 € | 4 220 € | 5 220 € | 6 220 € | 7 220 € | 8 220 € | 9 220 € |
| 10 199 € | 11 199 € | 12 199 € | 13 199 € | 14 199 € | 15 220 € | 16 220 € |
| 17 220 € | 18 220 € | 19 220 € | 20 220 € | 21 220 € | 22 220 € | 23 220 € |
| 24 160 € | 25 160 € | 26 160 € | 27 160 € | 28 160 € | 29 170 € | 30 170 € |
| 31 160 € |
||||||
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 125 € | 2 125 € | 3 125 € | 4 125 € | 5 125 € | 6 125 € |
|
| 7 125 € | 8 125 € | 9 125 € | 10 125 € | 11 125 € | 12 125 € | 13 125 € |
| 14 125 € | 15 125 € | 16 125 € | 17 125 € | 18 125 € | 19 125 € | 20 125 € |
| 21 125 € | 22 125 € | 23 125 € | 24 125 € | 25 125 € | 26 125 € | 27 125 € |
| 28 125 € | 29 125 € | 30 125 € |
||||
past
today
booked
Features
Other Features
Senior access
Air conditioning
Cabinets
Elevator
Coffee maker
Heating
Kitchen
Family rooms
Electric kettle
Oven
Washing machine
Microwave
Refrigerator
For children
Hangers
We allow smoking
We allow pets
Griddle
Sheets
Hair dryer
Clothes dryer
Clothesline
Terrace
Towels
TV
Fan
On the Map
Similar Listings
Verified
7 Guests . 2 Bedrooms . 1 Bathroom
From €99 /night
4 Guests . 2 Bedrooms . 1 Bathroom
From €89 /night



